Swimming Pool
- Facilities
- Swimming Pool
| Day | Session I | Session II |
|---|---|---|
| Monday to Saturday | 6:30 AM – 12:00 Noon | 3:30 PM – 6:30 PM |
| Sunday & General Holidays | 6:30 AM – 12:00 Noon | 3:30 PM – 8:30 PM |
| Monday | Holiday |
Holiday (Weekly maintenance break) |
| Category | Charges |
|---|---|
| A) Member Monthly Subscription | ₹250 + Applicable Taxes |
| B) Dependent Monthly Subscription (below 25 yrs) | ₹250 + Applicable Taxes |
| C) Guest Charges – Weekdays (per head) | ₹100 + Applicable Taxes |
| D) Guest Charges – Weekends & Holidays (per head) | ₹125 + Applicable Taxes |
©2016- 2025 Karnataka State Lawn Tennis Association.